| B/C | British Legion Elite | Elephants Head B | B/C | ||||
|---|---|---|---|---|---|---|---|
| 1 | James Millen | (1)B | 1 | 0 | (1) | Jamie Hall | |
| Steve Dell | (2) | 1 | 0 | (2)B | Craig Nightingale | ||
| Keith Matthews | (3)B | 1 | 0 | (3) | Jordan Durling | ||
| James Eakins | (4) | 0 | 1 | (4)B | Tommy Carter | ||
| Darren Latimer | (5)B | 1 | 0 | (5) | Robert McMahon | ||
| Lee Pankhurst | (6) | 1 | 0 | (6)B | Derek Tobin | ||
| Score after session 1 | 5 | 1 | |||||
| Steve Dell | (2)B | 1 | 0 | (6) | Derek Tobin | ||
| Darren Latimer | (5) | 1 | 0 | (1)B | Jamie Hall | ||
| James Eakins | (4)B | 1 | 0 | (2) | Craig Nightingale | ||
| James Millen | (1) | 0 | 1 | (3)B | Jordan Durling | ||
| Lee Pankhurst | (6)B | 1 | 0 | (4) | Tommy Carter | ||
| Keith Matthews | (3) | 1 | 0 | (5)B | Josh Pay | ||
| Score after session 2 | 10 | 2 | |||||
| Keith Matthews | B | 1 | 0 | Derek Tobin | |||
| Steve Dell | 0 | 1 | B | Jamie Hall | |||
| James Millen | B | 0 | 1 | Tommy Carter | |||
| James Eakins | 1 | 0 | B | Jordan Durling | |||
| Lee Pankhurst | B | 1 | 0 | Robert McMahon | |||
| Darren Latimer | 0 | 1 | B | Craig Nightingale | |||
| 1 | Final score | 13 | 5 | ||||
| Previous match Elephants Head B 7-11 British Legion Elite |
|||||||