| B/C | Elephants Head B | Pelham Arms B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Derek Tobin | (1)B | 0 | 1 | (1) | Luke Stronge | ||
| Craig Nightingale | (2) | 1 | 0 | (2)B | Raymond Humphreys | ||
| Josh Pay | (3)B | 0 | 1 | (3) | Joe Hedger | ||
| Tommy Carter | (4) | 1 | 0 | (4)B | Jason Wells | ||
| Jordan Durling | (5)B | 0 | 1 | (5) | Steve Holt | ||
| Robert McMahon | (6) | 0 | 1 | (6)B | Gavin Mancini | ||
| Score after session 1 | 2 | 4 | |||||
| Craig Nightingale | (2)B | 0 | 1 | (6) | Gavin Mancini | ||
| Jordan Durling | (5) | 1 | 0 | (1)B | Luke Stronge | ||
| Tommy Carter | (4)B | 1 | 0 | (2) | Danny Coyne | ||
| Derek Tobin | (1) | 0 | 1 | (3)B | Joe Hedger | ||
| Robert McMahon | (6)B | 0 | 1 | (4) | Jason Wells | ||
| Josh Pay | (3) | 1 | 0 | (5)B | Steve Holt | ||
| Score after session 2 | 5 | 7 | |||||
| Josh Pay | B | 0 | 1 | Gavin Mancini | |||
| Derek Tobin | 0 | 1 | B | Luke Stronge | |||
| Robert McMahon | B | 0 | 1 | Jason Wells | |||
| Craig Nightingale | 0 | 1 | B | Danny Coyne | |||
| Tommy Carter | B | 1 | 0 | Joe Hedger | |||
| Jordan Durling | 1 | 0 | B | Raymond Humphreys | |||
| Final score | 7 | 11 | |||||
| Previous match Pelham Arms B 10-8 Elephants Head B |
|||||||