| B/C | Foresters B and B | Elephants Head B | B/C | ||||
|---|---|---|---|---|---|---|---|
| John Paul Fowler | (1)B | 0 | 1 | (1) | Derek Tobin | ||
| Levi Daines | (2) | 1 | 0 | (2)B | Josh Eastwood | ||
| Vijay Clare | (3)B | 1 | 0 | (3) | Craig Nightingale | ||
| Bhupinder Bansai | (4) | 1 | 0 | (4)B | Tommy Carter | ||
| Scott Woods | (5)B | 1 | 0 | (5) | Mike Slough | ||
| Malcolm McLeod | (6) | 0 | 1 | (6)B | Callum Handy | ||
| Score after session 1 | 4 | 2 | |||||
| Levi Daines | (2)B | 1 | 0 | (6) | Callum Handy | ||
| Scott Woods | (5) | 0 | 1 | (1)B | Derek Tobin | ||
| Bhupinder Bansai | (4)B | 1 | 0 | (2) | Josh Eastwood | ||
| John Paul Fowler | (1) | 1 | 0 | (3)B | Craig Nightingale | ||
| Malcolm McLeod | (6)B | 1 | 0 | (4) | Tommy Carter | ||
| Vijay Clare | (3) | 1 | 0 | (5)B | Mike Slough | ||
| Score after session 2 | 9 | 3 | |||||
| Levi Daines | B | 1 | 0 | Josh Eastwood | |||
| Bhupinder Bansai | 0 | 1 | B | Derek Tobin | |||
| Scott Woods | B | 0 | 1 | Mike Slough | |||
| Malcolm McLeod | 1 | 0 | B | Craig Nightingale | |||
| John Paul Fowler | B | 1 | 0 | Tommy Carter | |||
| Vijay Clare | 0 | 1 | B | Callum Handy | |||
| Final score | 12 | 6 | |||||
| Previous match Elephants Head B 7-11 Foresters B and B |
|||||||