| B/C | Waterloo A | Pelham Arms B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Deepa Gill | (1)B | 1 | 0 | (1) | Joe Hedger | ||
| Andy Keeley | (2) | 0 | 1 | (2)B | Luke Stronge | ||
| Craig Mallinder | (3)B | 1 | 0 | (3) | Gavin Mancini | ||
| Jon Ballard | (4) | 1 | 0 | (4)B | Danny Vine | ||
| Mark Kelley | (5)B | 0 | 1 | (5) | Danny Coyne | ||
| Kevin Tilson | (6) | 0 | 1 | (6)B | Steve Holt | ||
| Score after session 1 | 3 | 3 | |||||
| Andy Keeley | (2)B | 1 | 0 | (6) | Steve Holt | ||
| Nick Morphew | (5) | 1 | 0 | (1)B | Joe Hedger | ||
| Jon Ballard | (4)B | 0 | 1 | (2) | Luke Stronge | ||
| Deepa Gill | (1) | 1 | 0 | (3)B | Gavin Mancini | ||
| David Atkinson | (6)B | 1 | 0 | (4) | Raymond Humphreys | ||
| Craig Mallinder | (3) | 0 | 1 | (5)B | Danny Coyne | ||
| Score after session 2 | 7 | 5 | |||||
| Craig Mallinder | B | 1 | 0 | Danny Vine | |||
| Andy Keeley | 1 | 0 | B | Luke Stronge | |||
| Jon Ballard | B | 1 | 0 | Danny Coyne | |||
| Mark Kelley | 1 | 0 | B | Raymond Humphreys | |||
| Kevin Tilson | B | 0 | 1 | Joe Hedger | |||
| Nick Morphew | 1 | 0 | B | Steve Holt | |||
| Final score | 12 | 6 | |||||
| Future match Pelham Arms B 6-12 Waterloo A |
|||||||