| B/C | Elephants Head A | Waterloo A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Marcus Gibbons | (1)B | 0 | 1 | (1) | Robert Osmond | ||
| Terry Nightingale | (2) | 1 | 0 | (2)B | Deepa Gill | ||
| Steven Blackston | (3)B | 0 | 1 | (3) | Craig Mallinder | ||
| Jamie Moore | (4) | 0 | 1 | (4)B | Jon Ballard | ||
| Douglas McDade | (5)B | 1 | 0 | (5) | Andy Keeley | ||
| Paul Birmingham | (6) | 1 | 0 | (6)B | Paul Keepin | ||
| Score after session 1 | 3 | 3 | |||||
| Terry Nightingale | (2)B | 0 | 1 | (6) | Mark Kelley | ||
| Douglas McDade | (5) | 0 | 1 | (1)B | Robert Osmond | 1 | |
| Jamie Moore | (4)B | 1 | 0 | (2) | David Atkinson | ||
| Callum Britt | (1) | 0 | 1 | (3)B | Craig Mallinder | ||
| Paul Birmingham | (6)B | 1 | 0 | (4) | Jon Ballard | ||
| Steven Blackston | (3) | 0 | 1 | (5)B | Kevin Tilson | ||
| Score after session 2 | 5 | 7 | |||||
| Callum Britt | B | 1 | 0 | Craig Mallinder | |||
| Marcus Gibbons | 0 | 1 | B | Robert Osmond | |||
| Terry Nightingale | B | 1 | 0 | Deepa Gill | |||
| Jamie Moore | 1 | 0 | B | Andy Keeley | |||
| Paul Birmingham | B | 0 | 1 | Paul Keepin | |||
| Douglas McDade | 1 | 0 | B | Mark Kelley | |||
| Final score | 9 | 9 | 1 | ||||
| Future match Waterloo A 12-6 Elephants Head A |
|||||||