| B/C | British Legion Elite | Foresters B and B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mike Stroud | (1)B | 1 | 0 | (1) | Levi Daines | ||
| Darren Varney | (2) | 0 | 1 | (2)B | Malcolm McLeod | ||
| James Eakins | (3)B | 1 | 0 | (3) | Bhupinder Bansai | ||
| Keith Matthews | (4) | 0 | 1 | (4)B | Tony Bowles | 1 | |
| James Millen | (5)B | 0 | 1 | (5) | Vijay Clare | ||
| Darren Latimer | (6) | 0 | 1 | (6)B | Scott Woods | 1 | |
| Score after session 1 | 2 | 4 | |||||
| Darren Varney | (2)B | 0 | 1 | (6) | Scott Woods | ||
| James Millen | (5) | 0 | 1 | (1)B | Levi Daines | ||
| 1 | Keith Matthews | (4)B | 1 | 0 | (2) | Malcolm McLeod | |
| Mike Stroud | (1) | 1 | 0 | (3)B | Bhupinder Bansai | ||
| Darren Latimer | (6)B | 0 | 1 | (4) | Tony Bowles | ||
| James Eakins | (3) | 0 | 1 | (5)B | Vijay Clare | ||
| Score after session 2 | 4 | 8 | |||||
| Mike Stroud | B | 1 | 0 | Vijay Clare | |||
| James Millen | 1 | 0 | B | Malcolm McLeod | |||
| Keith Matthews | B | 1 | 0 | Bhupinder Bansai | |||
| Darren Varney | 0 | 1 | B | Tony Bowles | |||
| James Eakins | B | 1 | 0 | Levi Daines | |||
| Darren Latimer | 1 | 0 | B | Scott Woods | |||
| 1 | Final score | 9 | 9 | 2 | |||
| Future match Foresters B and B 9-9 British Legion Elite |
|||||||