| B/C | Painters Ash A | TJ's A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Marc Sunderland | (1)B | 1 | 0 | (1) | Kevin Kelleher | ||
| Dean Souter | (2) | 0 | 1 | (2)B | Scott Foley | ||
| Mikey Larson | (3)B | 1 | 0 | (3) | Dean Passer | ||
| Leigh Sunderland | (4) | 0 | 1 | (4)B | Chris Harvey | ||
| George Culpeck | (5)B | 1 | 0 | (5) | Ricky Cooper | ||
| Damo Coyle | (6) | 0 | 1 | (6)B | Ben Mannerings | ||
| Score after session 1 | 3 | 3 | |||||
| Dean Souter | (2)B | 0 | 1 | (6) | Ben Mannerings | ||
| George Culpeck | (5) | 0 | 1 | (1)B | Kevin Kelleher | ||
| Leigh Sunderland | (4)B | 1 | 0 | (2) | Scott Foley | ||
| Marc Sunderland | (1) | 0 | 1 | (3)B | Dean Passer | ||
| Damo Coyle | (6)B | 1 | 0 | (4) | Chris Harvey | ||
| Mikey Larson | (3) | 0 | 1 | (5)B | Ricky Cooper | ||
| Score after session 2 | 5 | 7 | |||||
| Marc Sunderland | B | 0 | 1 | Dean Passer | |||
| Dean Souter | 1 | 0 | B | Kevin Kelleher | |||
| George Culpeck | B | 0 | 1 | Ricky Cooper | |||
| Damo Coyle | 0 | 1 | B | Ben Mannerings | |||
| Leigh Sunderland | B | 0 | 1 | Chris Harvey | |||
| Mikey Larson | 1 | 0 | B | Scott Foley | |||
| Final score | 7 | 11 | |||||
| Future match TJ's A 11-7 Painters Ash A |
|||||||