| B/C | Waterloo B | Spots And Stripes AA | B/C | ||||
|---|---|---|---|---|---|---|---|
| Richard Springhall | (1)B | 1 | 0 | (1) | Craig Robinson | ||
| Richard Marsh | (2) | 1 | 0 | (2)B | Terry Walker | ||
| James Page | (3)B | 0 | 1 | (3) | Lee Phillips | ||
| Brandon Kelley | (4) | 0 | 1 | (4)B | Damon MacFarlane | ||
| Paul Daines | (5)B | 1 | 0 | (5) | Markus Blythe | ||
| Paul Wood | (6) | 1 | 0 | (6)B | Patrick Firth | ||
| Score after session 1 | 4 | 2 | |||||
| Richard Marsh | (2)B | 0 | 1 | (6) | Patrick Firth | ||
| Paul Daines | (5) | 1 | 0 | (1)B | Paul Thomas | ||
| Brandon Kelley | (4)B | 1 | 0 | (2) | Terry Walker | ||
| Richard Springhall | (1) | 1 | 0 | (3)B | Lee Phillips | ||
| Paul Wood | (6)B | 1 | 0 | (4) | Damon MacFarlane | ||
| James Page | (3) | 0 | 1 | (5)B | Mark Hopper | ||
| Score after session 2 | 8 | 4 | |||||
| Paul Wood | B | 1 | 0 | Lee Phillips | |||
| Paul Daines | 1 | 0 | B | Terry Walker | |||
| Richard Springhall | B | 1 | 0 | Damon MacFarlane | |||
| Richard Marsh | 0 | 1 | B | Craig Robinson | |||
| James Page | B | 1 | 0 | Mark Hopper | |||
| Brandon Kelley | 0 | 1 | B | Patrick Firth | |||
| Final score | 12 | 6 | |||||
| Future match Spots And Stripes AA 12-6 Waterloo B |
|||||||