| B/C | Foresters B and B | Spots And Stripes AA | B/C | ||||
|---|---|---|---|---|---|---|---|
| Malcolm McLeod | (1)B | 0 | 1 | (1) | Paul Thomas | ||
| John Paul Fowler | (2) | 0 | 1 | (2)B | Craig Robinson | ||
| Tony Bowles | (3)B | 1 | 0 | (3) | Terry Walker | ||
| Scott Woods | (4) | 1 | 0 | (4)B | Ricky Potter | ||
| Levi Daines | (5)B | 0 | 1 | (5) | Markus Blythe | ||
| Bhupinder Bansai | (6) | 0 | 1 | (6)B | Mark Hopper | ||
| Score after session 1 | 2 | 4 | |||||
| John Paul Fowler | (2)B | 0 | 1 | (6) | Mark Hopper | ||
| Levi Daines | (5) | 1 | 0 | (1)B | Paul Thomas | ||
| Scott Woods | (4)B | 1 | 0 | (2) | Craig Robinson | ||
| Malcolm McLeod | (1) | 1 | 0 | (3)B | Damon MacFarlane | ||
| Bhupinder Bansai | (6)B | 1 | 0 | (4) | Jude Potter | ||
| Tony Bowles | (3) | 1 | 0 | (5)B | Markus Blythe | ||
| Score after session 2 | 7 | 5 | |||||
| Malcolm McLeod | B | 0 | 1 | Markus Blythe | |||
| Scott Woods | 1 | 0 | B | Terry Walker | |||
| Tony Bowles | B | 0 | 1 | Damon MacFarlane | |||
| Bhupinder Bansai | 0 | 1 | B | Craig Robinson | |||
| John Paul Fowler | B | 0 | 1 | Mark Hopper | |||
| Levi Daines | 0 | 1 | B | Paul Thomas | |||
| Final score | 8 | 10 | |||||
| Future match Spots And Stripes AA 9-9 Foresters B and B |
|||||||