| B/C | Elephants Head A | Pelham Arms B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Marcus Gibbons | (1)B | 1 | 0 | (1) | Raymond Humphreys | ||
| Jamie Moore | (2) | 0 | 1 | (2)B | Luke Stronge | ||
| Steven Blackston | (3)B | 1 | 0 | (3) | Danny Vine | ||
| Callum Britt | (4) | 0 | 1 | (4)B | Steve Holt | ||
| Terry Nightingale | (5)B | 1 | 0 | (5) | Danny Coyne | ||
| Douglas McDade | (6) | 1 | 0 | (6)B | Gavin Mancini | ||
| Score after session 1 | 4 | 2 | |||||
| Jamie Moore | (2)B | 1 | 0 | (6) | Gavin Mancini | ||
| Terry Nightingale | (5) | 0 | 1 | (1)B | Raymond Humphreys | ||
| 1 | Callum Britt | (4)B | 1 | 0 | (2) | Luke Stronge | |
| Marcus Gibbons | (1) | 1 | 0 | (3)B | Danny Vine | ||
| Douglas McDade | (6)B | 0 | 1 | (4) | Steve Holt | ||
| Steven Blackston | (3) | 1 | 0 | (5)B | Danny Coyne | ||
| Score after session 2 | 8 | 4 | |||||
| Steven Blackston | B | 0 | 1 | Luke Stronge | |||
| Callum Britt | 1 | 0 | B | Raymond Humphreys | |||
| Jamie Moore | B | 1 | 0 | Danny Vine | |||
| Terry Nightingale | 0 | 1 | B | Gavin Mancini | |||
| Douglas McDade | B | 1 | 0 | Danny Coyne | |||
| Marcus Gibbons | 1 | 0 | B | Steve Holt | |||
| 1 | Final score | 12 | 6 | ||||
| Future match Pelham Arms B 8-10 Elephants Head A |
|||||||