| B/C | Painters Ash A | Waterloo A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Marc Sunderland | (1)B | 0 | 1 | (1) | Robert Osmond | ||
| Dean Souter | (2) | 0 | 1 | (2)B | Deepa Gill | ||
| Mikey Larson | (3)B | 0 | 1 | (3) | Mark Kelley | ||
| George Culpeck | (4) | 1 | 0 | (4)B | Andy Keeley | ||
| Leigh Sunderland | (5)B | 1 | 0 | (5) | Nick Morphew | ||
| Chris Larson | (6) | 1 | 0 | (6)B | Paul Keepin | ||
| Score after session 1 | 3 | 3 | |||||
| Dean Souter | (2)B | 0 | 1 | (6) | Paul Keepin | ||
| Leigh Sunderland | (5) | 1 | 0 | (1)B | Robert Osmond | ||
| George Culpeck | (4)B | 0 | 1 | (2) | Deepa Gill | ||
| Marc Sunderland | (1) | 1 | 0 | (3)B | Mark Kelley | ||
| Chris Larson | (6)B | 0 | 1 | (4) | Andy Keeley | ||
| Mikey Larson | (3) | 1 | 0 | (5)B | Nick Morphew | ||
| Score after session 2 | 6 | 6 | |||||
| Leigh Sunderland | B | 0 | 1 | Deepa Gill | |||
| Marc Sunderland | 0 | 1 | B | Paul Keepin | |||
| George Culpeck | B | 0 | 1 | Andy Keeley | |||
| Dean Souter | 0 | 1 | B | Robert Osmond | |||
| Mikey Larson | B | 0 | 1 | Mark Kelley | |||
| Chris Larson | 1 | 0 | B | Nick Morphew | |||
| Final score | 7 | 11 | |||||
| Future match Waterloo A 14-4 Painters Ash A |
|||||||