| B/C | Waterloo A | Spots And Stripes AA | B/C | ||||
|---|---|---|---|---|---|---|---|
| Robert Osmond | (1)B | 1 | 0 | (1) | Markus Blythe | ||
| Deepa Gill | (2) | 1 | 0 | (2)B | Craig Robinson | ||
| Craig Mallinder | (3)B | 1 | 0 | (3) | Mark Hopper | ||
| Andy Keeley | (4) | 1 | 0 | (4)B | Terry Walker | ||
| Paul Keepin | (5)B | 0 | 1 | (5) | Damon MacFarlane | ||
| Mark Kelley | (6) | 1 | 0 | (6)B | Jude Potter | ||
| Score after session 1 | 5 | 1 | |||||
| Deepa Gill | (2)B | 1 | 0 | (6) | Jude Potter | ||
| Paul Keepin | (5) | 1 | 0 | (1)B | Markus Blythe | ||
| Andy Keeley | (4)B | 0 | 1 | (2) | Craig Robinson | ||
| Robert Osmond | (1) | 1 | 0 | (3)B | Mark Hopper | ||
| Nick Morphew | (6)B | 0 | 1 | (4) | Terry Walker | ||
| Craig Mallinder | (3) | 1 | 0 | (5)B | Damon MacFarlane | ||
| Score after session 2 | 9 | 3 | |||||
| Robert Osmond | B | 1 | 0 | Terry Walker | |||
| Paul Keepin | 0 | 1 | B | Craig Robinson | |||
| Mark Kelley | B | 0 | 1 | Mark Hopper | |||
| Andy Keeley | 1 | 0 | B | Markus Blythe | |||
| Craig Mallinder | B | 1 | 0 | Jude Potter | |||
| Nick Morphew | 0 | 1 | B | Damon MacFarlane | |||
| Final score | 12 | 6 | |||||
| Future match Spots And Stripes AA 5-13 Waterloo A |
|||||||