Gravesham Pool Summer League 2024

« Prev   Next »

Group B Table
Updated on Thursday, 19 Sep at 18:33:22
Pos Team P W L F A Dif Pts
1. Ye Olde Leather Bottle A 12 12 0 123 57 66 123
2. Foresters B and B 12 10 2 110 70 40 110
3. Traders Club 12 8 4 108 72 36 108
4. Elephants Head B 12 4 8 81 99 -18 81
5. Spots and Stripes B 12 4 8 75 105 -30 75
6. Spots and Stripes C 12 4 8 71 109 -38 71
7. Long Valley Club 12 0 12 62 118 -56 62

There are no outstanding matches.

Form guide
Pos Team Rank Results Form
1. Ye Olde Leather Bottle A 1.
-
W
W
W
W
W
-
W
W
W
W
W
W
W
52
2. Foresters B and B 2.
W
-
W
L
W
W
W
-
W
L
W
W
W
W
49
3. Traders Club 3.
W
L
L
W
W
-
W
L
L
W
W
W
-
W
40
4. Spots and Stripes C 6.
L
L
L
L
-
W
L
W
L
W
L
-
W
L
23
  Long Valley Club 7.
L
L
-
L
L
L
L
L
-
L
L
L
L
L
23
6. Spots and Stripes B 5.
W
W
L
-
L
L
W
L
W
-
L
L
L
L
21
7. Elephants Head B 4.
L
W
W
W
L
L
L
W
L
L
-
L
L
-
17
Group B Individual Leading Players
Updated on Thursday, 19 Sep at 18:33:22
Pos Name Team Played Won % B/C
1 Mark Kelley Ye Olde Leather Bottle A 33 28 84.84% 1
2 Luke Coyne ⓒ Traders Club 36 27 75.00% 0
3 Andy Keeley Ye Olde Leather Bottle A 33 25 75.75% 2
4 Kieran Bruce Traders Club 35 22 62.85% 0
  Malcolm McLeod Foresters B and B 35 22 62.85% 0
6 Cameron Woollard Long Valley Club 30 21 70.00% 0
7 John Paul Fowler ⓒ Foresters B and B 32 21 65.62% 0
8 Tommy Carter ⓒ Elephants Head B 36 21 58.33% 0
9 Scott Woods Foresters B and B 29 19 65.51% 1
10 Michael Rossiter ⓒ Spots and Stripes C 30 19 63.33% 0
11 Joe Hedger Traders Club 33 19 57.57% 0
12 Gerard Staunton Spots and Stripes B 28 18 64.28% 0
  Levi Daines Foresters B and B 28 18 64.28% 0
14 Nick Morphew ⓒ Ye Olde Leather Bottle A 25 16 64.00% 0
15 Paul Keepin Ye Olde Leather Bottle A 23 15 65.21% 1
16 Richard Marsh Foresters B and B 25 15 60.00% 0
17 Tony Bowles Foresters B and B 25 14 56.00% 0
18 Gavin Mancini Traders Club 27 14 51.85% 0
19 Robert Osmond Ye Olde Leather Bottle A 16 13 81.25% 0
20 Robert McMahon Elephants Head B 26 13 50.00% 0
21 Jordan Durling Elephants Head B 28 13 46.42% 0
  Sam Corden Spots and Stripes B 28 13 46.42% 0
23 Nik Bassi Spots and Stripes C 29 13 44.82% 0
24 Jack Heaver Traders Club 20 12 60.00% 0
25 James Page Traders Club 26 12 46.15% 0
26 Craig Mallinder Ye Olde Leather Bottle A 17 11 64.70% 0
27 Jay Bradbrook Spots and Stripes C 25 11 44.00% 0
28 Craig Nightingale Elephants Head B 30 11 36.66% 0
  Tom McCann Long Valley Club 30 11 36.66% 0
30 James Banks Long Valley Club 31 11 35.48% 0
31 Luke Barnard ⓒ Spots and Stripes B 33 11 33.33% 0
32 Derek Tobin Elephants Head B 26 10 38.46% 0
33 Jeff Caller Spots and Stripes B 27 10 37.03% 0
34 Daniel Holness Spots and Stripes C 29 10 34.48% 0
35 Jamie Hall Elephants Head B 17 9 52.94% 0
36 Freedom Mudzikisi Spots and Stripes B 25 9 36.00% 0
37 Danny Nijjer Spots and Stripes B 27 9 33.33% 0
38 Michael Shaw ⓒ Long Valley Club 17 8 47.05% 0
39 Deepa Gill Ye Olde Leather Bottle A 18 8 44.44% 0
40 Kyle Robinson Spots and Stripes C 22 8 36.36% 0
41 Kevin Tilson Ye Olde Leather Bottle A 15 7 46.66% 0
42 Jacob Barber Spots and Stripes B 12 5 41.66% 0
43 Connor Stringer Long Valley Club 20 5 25.00% 0
44 Luke McCarthy Spots and Stripes C 21 5 23.80% 0
45 Sam Budd Long Valley Club 12 4 33.33% 0
46 Callum McCarthy Spots and Stripes C 15 4 26.66% 0
47 Ben Mannerings Traders Club 3 2 66.66% 0
48 Josh Pay Elephants Head B 10 2 20.00% 0
49 Connor Tanner Elephants Head B 2 1 50.00% 0
50 Adam Bassoo Foresters B and B 3 1 33.33% 0
  Dylan Laing Spots and Stripes C 3 1 33.33% 0
52 Callum Handy Elephants Head B 4 1 25.00% 0
53 Henry Stapley Long Valley Club 5 1 20.00% 0
54 Michael Pearson Long Valley Club 21 1 4.76% 0
55 Carl Chilvers Elephants Head B 1 0 0.00% 0
56 Paul Daines Foresters B and B 3 0 0.00% 0
  Joe McCarthy Spots and Stripes C 3 0 0.00% 0
  Matthew Holness Spots and Stripes C 3 0 0.00% 0
59 Lewis Reynolds Long Valley Club 14 0 0.00% 0
Group B B/Clear
Pos Name Team B/C
1 Andy Keeley Ye Olde Leather Bottle A 2
2 Mark Kelley Ye Olde Leather Bottle A 1
  Scott Woods Foresters B and B 1
  Paul Keepin Ye Olde Leather Bottle A 1
  5

RedsealSWRedsealSW version 4.6.47.F on 19/09/2024 at 18:33:22