| B/C | Pelham Arms A | Spots and Stripes AA | B/C | ||||
|---|---|---|---|---|---|---|---|
| Paul Burton | (1)B | 0 | 1 | (1) | Jude Potter | ||
| Mark Hendry | (2) | 1 | 0 | (2)B | Craig Robinson | ||
| Jake Mannerings | (3)B | 0 | 1 | (3) | Damon McFarlane | ||
| Ricky Mannerings | (4) | 0 | 1 | (4)B | Paul Thomas | ||
| Dean Mannerings | (5)B | 0 | 1 | (5) | Mark Hopper | ||
| Score after session 1 | 1 | 4 | |||||
| Paul Burton | (1) | 1 | 0 | (5)B | Mark Hopper | ||
| Mark Hendry | (2)B | 0 | 1 | (4) | Paul Thomas | ||
| Jake Mannerings | (3) | 1 | 0 | (1)B | Jude Potter | ||
| Ricky Mannerings | (4)B | 1 | 0 | (2) | Craig Robinson | ||
| Andy Mannerings | (5) | 0 | 1 | (3)B | Damon McFarlane | ||
| Score after session 2 | 4 | 6 | |||||
| Jake Mannerings | B | 1 | 0 | Mark Hopper | |||
| Dean Mannerings | 0 | 1 | B | Jude Potter | |||
| Ricky Mannerings | B | 1 | 0 | Paul Thomas | |||
| Paul Burton | 1 | 0 | B | Damon McFarlane | |||
| Andy Mannerings | B | 1 | 0 | Craig Robinson | |||
| Final score | 8 | 7 | |||||
| Andy Mannerings | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Spots and Stripes AA 9-6 Pelham Arms A |
|||||||