| B/C | Painters Ash A | Pelham Arms A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Gary Pearce | (1)B | 0 | 1 | (1) | Paul Burton | ||
| George Culpeck | (2) | 0 | 1 | (2)B | Dean Mannerings | ||
| Leigh Sunderland | (3)B | 0 | 1 | (3) | Jake Mannerings | ||
| Damo Coyle | (4) | 0 | 1 | (4)B | Ricky Mannerings | ||
| Chris Larson | (5)B | 1 | 0 | (5) | Andy Mannerings | ||
| Score after session 1 | 1 | 4 | |||||
| Gary Pearce | (1) | 1 | 0 | (5)B | Andy Mannerings | ||
| George Culpeck | (2)B | 0 | 1 | (4) | Ricky Mannerings | ||
| Mikey Larson | (3) | 0 | 1 | (1)B | Paul Burton | ||
| Damo Coyle | (4)B | 0 | 1 | (2) | Dean Mannerings | ||
| Dean Souter | (5) | 1 | 0 | (3)B | Jake Mannerings | ||
| Score after session 2 | 3 | 7 | |||||
| Dean Souter | B | 0 | 1 | Dean Mannerings | |||
| Chris Larson | 0 | 1 | B | Jake Mannerings | |||
| Gary Pearce | B | 1 | 0 | Paul Burton | |||
| Leigh Sunderland | 0 | 1 | B | Ricky Mannerings | 1 | ||
| Mikey Larson | B | 1 | 0 | Andy Mannerings | |||
| Final score | 5 | 10 | 1 | ||||
| Mikey Larson | (R) | (R) | |||||
| Dean Souter | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match Pelham Arms A 6-9 Painters Ash A |
|||||||