| B/C | Pelham Arms A | Pelham Arms B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Paul Burton | (1)B | 1 | 0 | (1) | Danny Coyne | ||
| Mark Hendry | (2) | 0 | 1 | (2)B | Raymond Humphrey | ||
| Jake Mannerings | (3)B | 1 | 0 | (3) | Steve Holt | ||
| Ricky Mannerings | (4) | 0 | 1 | (4)B | Jason Wells | ||
| Andy Mannerings | (5)B | 1 | 0 | (5) | D Lee | ||
| Score after session 1 | 3 | 2 | |||||
| Paul Burton | (1) | 1 | 0 | (5)B | D Lee | ||
| Mark Hendry | (2)B | 0 | 1 | (4) | Jason Wells | ||
| Jake Mannerings | (3) | 0 | 1 | (1)B | Danny Coyne | ||
| Ricky Mannerings | (4)B | 1 | 0 | (2) | Raymond Humphrey | ||
| Andy Mannerings | (5) | 0 | 1 | (3)B | Steve Holt | ||
| Score after session 2 | 5 | 5 | |||||
| Jake Mannerings | B | 1 | 0 | Raymond Humphrey | |||
| Andy Mannerings | 1 | 0 | B | D Lee | |||
| Ricky Mannerings | B | 1 | 0 | Steve Holt | |||
| Paul Burton | 1 | 0 | B | Jason Wells | |||
| Mark Hendry | B | 0 | 1 | Danny Coyne | |||
| Final score | 9 | 6 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Pelham Arms B 5-10 Pelham Arms A |
|||||||