| B/C | Pelham Arms B | Painters Ash A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Raymond Humphrey | (1)B | 0 | 1 | (1) | Marc Sunderland | ||
| Danny Coyne | (2) | 1 | 0 | (2)B | Damo Coyle | ||
| Steve Holt | (3)B | 0 | 1 | (3) | George Culpeck | ||
| Trevor Taylor | (4) | 0 | 1 | (4)B | Chris Larson | ||
| D Lee | (5)B | 0 | 1 | (5) | Mikey Larson | ||
| Score after session 1 | 1 | 4 | |||||
| Raymond Humphrey | (1) | 1 | 0 | (5)B | Mikey Larson | ||
| Danny Coyne | (2)B | 1 | 0 | (4) | Chris Larson | ||
| Steve Holt | (3) | 0 | 1 | (1)B | Marc Sunderland | ||
| Charlie Hedges | (4)B | 0 | 1 | (2) | Damo Coyle | ||
| D Lee | (5) | 0 | 1 | (3)B | George Culpeck | ||
| Score after session 2 | 3 | 7 | |||||
| Danny Coyne | B | 1 | 0 | Marc Sunderland | |||
| Raymond Humphrey | 1 | 0 | B | Damo Coyle | |||
| Charlie Hedges | B | 0 | 1 | Chris Larson | |||
| Trevor Taylor | 0 | 1 | B | George Culpeck | |||
| Steve Holt | B | 0 | 1 | Mikey Larson | |||
| Final score | 5 | 10 | |||||
| Charlie Hedges | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Painters Ash A 6-9 Pelham Arms B |
|||||||