| B/C | Ye Olde Leather Bottle B | British Legion Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Brandon Kelley | (1)B | 1 | 0 | (1) | James Eakins | ||
| Ethan Bentall | (2) | 0 | 1 | (2)B | Dan Mealy | ||
| Curtis Cole | (3)B | 0 | 1 | (3) | Lee Pankhurst | ||
| Scott Bentall | (4) | 0 | 1 | (4)B | Darren Varney | ||
| Ben McMulliss | (5)B | 0 | 1 | (5) | Darren Latimer | ||
| Score after session 1 | 1 | 4 | |||||
| Brandon Kelley | (1) | 0 | 1 | (5)B | Darren Latimer | ||
| Ethan Bentall | (2)B | 0 | 1 | (4) | Darren Varney | ||
| Curtis Cole | (3) | 0 | 1 | (1)B | James Eakins | ||
| Scott Bentall | (4)B | 0 | 1 | (2) | Dan Mealy | ||
| Ben McMulliss | (5) | 0 | 1 | (3)B | Lee Pankhurst | ||
| Score after session 2 | 1 | 9 | |||||
| Scott Bentall | B | 0 | 1 | Darren Varney | |||
| Ethan Bentall | 0 | 1 | B | Dan Mealy | |||
| Brandon Kelley | B | 1 | 0 | James Eakins | |||
| Ben McMulliss | 0 | 1 | B | Lee Pankhurst | |||
| Curtis Cole | B | 0 | 1 | Darren Latimer | |||
| Final score | 2 | 13 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match British Legion Elite 12-3 Ye Olde Leather Bottle B |
|||||||