| B/C | British Legion Elite | Painters Ash B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Lee Pankhurst | (1)B | 1 | 0 | (1) | Jason Wilkin | ||
| Darren Varney | (2) | 1 | 0 | (2)B | Matt Leadbetter | ||
| James Millen | (3)B | 0 | 1 | (3) | Trevor Chesterton | ||
| Darren Latimer | (4) | 1 | 0 | (4)B | Alex Wood | ||
| James Eakins | (5)B | 1 | 0 | (5) | Josh Wood | ||
| Score after session 1 | 4 | 1 | |||||
| Lee Pankhurst | (1) | 1 | 0 | (5)B | Josh Wood | ||
| Darren Varney | (2)B | 1 | 0 | (4) | Alex Wood | ||
| James Millen | (3) | 1 | 0 | (1)B | Jason Wilkin | ||
| Darren Latimer | (4)B | 1 | 0 | (2) | Matt Leadbetter | ||
| James Eakins | (5) | 0 | 1 | (3)B | Penney Chesterton | ||
| Score after session 2 | 8 | 2 | |||||
| Darren Varney | B | 1 | 0 | Josh Wood | |||
| James Eakins | 1 | 0 | B | Jason Wilkin | |||
| Lee Pankhurst | B | 0 | 1 | Penney Chesterton | |||
| James Millen | 1 | 0 | B | Matt Leadbetter | |||
| Darren Latimer | B | 1 | 0 | Trevor Chesterton | |||
| Final score | 12 | 3 | |||||
| (R) | (R) | Penney Chesterton | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Painters Ash B 6-9 British Legion Elite |
|||||||