| B/C | Elephants Head B | Spots and Stripes C | B/C | ||||
|---|---|---|---|---|---|---|---|
| Jordan Durling | (1)B | 0 | 1 | (1) | Nik Bassi | ||
| Derek Tobin | (2) | 1 | 0 | (2)B | Jay Bradbrook | ||
| Tommy Carter | (3)B | 1 | 0 | (3) | Michael Rossiter | ||
| Robert McMahon | (4) | 1 | 0 | (4)B | Luke McCarthy | ||
| Callum Handy | (5)B | 0 | 1 | (5) | Daniel Holness | ||
| Score after session 1 | 3 | 2 | |||||
| Jordan Durling | (1) | 0 | 1 | (5)B | Daniel Holness | ||
| Derek Tobin | (2)B | 0 | 1 | (4) | Luke McCarthy | ||
| Tommy Carter | (3) | 1 | 0 | (1)B | Nik Bassi | ||
| Robert McMahon | (4)B | 0 | 1 | (2) | Kyle Robinson | ||
| Callum Handy | (5) | 1 | 0 | (3)B | Callum McCarthy | ||
| Score after session 2 | 5 | 5 | |||||
| Jordan Durling | B | 1 | 0 | Callum McCarthy | |||
| Derek Tobin | 1 | 0 | B | Kyle Robinson | |||
| Tommy Carter | B | 0 | 1 | Michael Rossiter | |||
| Robert McMahon | 0 | 1 | B | Jay Bradbrook | |||
| Callum Handy | B | 0 | 1 | Daniel Holness | |||
| Final score | 7 | 8 | |||||
| (R) | (R) | Kyle Robinson | |||||
| (R) | (R) | Callum McCarthy | |||||
| (R) | (R) | ||||||
| Previous match Spots and Stripes C 7-8 Elephants Head B |
|||||||