B/C | Spots and Stripes A | Foresters A | B/C | ||||
---|---|---|---|---|---|---|---|
David Leek | (1)B | 0 | 1 | (1) | David Atkinson | ||
Warren Bunkall | (2) | 0 | 1 | (2)B | Keith Matthews | ||
Dave Fuller | (3)B | 0 | 1 | (3) | Lee Phillips | ||
Peter Bance | (4) | 0 | 1 | (4)B | Ashley Hewson | 1 | |
Russell Bance | (5)B | 1 | 0 | (5) | Liam Firth | ||
Score after session 1 | 1 | 4 | |||||
David Leek | (1) | 1 | 0 | (5)B | Liam Firth | ||
Warren Bunkall | (2)B | 0 | 1 | (4) | Ashley Hewson | ||
Dave Fuller | (3) | 1 | 0 | (1)B | David Atkinson | ||
Peter Bance | (4)B | 1 | 0 | (2) | Keith Matthews | ||
Russell Bance | (5) | 1 | 0 | (3)B | Lee Phillips | ||
Score after session 2 | 5 | 5 | |||||
David Leek | B | 1 | 0 | Patrick Firth | |||
Warren Bunkall | 0 | 1 | B | Ashley Hewson | |||
Peter Bance | B | 1 | 0 | Lee Phillips | |||
Dave Fuller | 0 | 1 | B | Keith Matthews | |||
Russell Bance | B | 1 | 0 | David Atkinson | |||
Final score | 8 | 7 | 1 | ||||
(R) | (R) | Patrick Firth | |||||
(R) | (R) | ||||||
(R) | (R) | ||||||
Future match Foresters A 12-3 Spots and Stripes A |