B/C | Elephants Head A | Spots and Stripes A | B/C | ||||
---|---|---|---|---|---|---|---|
Paul Birmingham | (1)B | 0 | 1 | (1) | David Leek | ||
David Matthews | (2) | 0 | 1 | (2)B | Marc Theobald | ||
Kevin Kelleher | (3)B | 1 | 0 | (3) | Dave Fuller | ||
Doug McDade | (4) | 1 | 0 | (4)B | Warren Bunkall | ||
Jamie Moore | (5)B | 1 | 0 | (5) | Jamie Thilthorpe | ||
Score after session 1 | 3 | 2 | |||||
Paul Birmingham | (1) | 1 | 0 | (5)B | Jamie Thilthorpe | ||
David Matthews | (2)B | 0 | 1 | (4) | Warren Bunkall | ||
Kevin Kelleher | (3) | 1 | 0 | (1)B | David Leek | ||
Doug McDade | (4)B | 1 | 0 | (2) | Marc Theobald | ||
Jamie Moore | (5) | 1 | 0 | (3)B | Dave Fuller | ||
Score after session 2 | 7 | 3 | |||||
David Matthews | B | 1 | 0 | David Leek | |||
Paul Birmingham | 0 | 1 | B | Marc Theobald | |||
Kevin Kelleher | B | 1 | 0 | Jamie Thilthorpe | |||
Jamie Moore | 0 | 1 | B | Warren Bunkall | |||
Doug McDade | B | 1 | 0 | Dave Fuller | |||
Final score | 10 | 5 | |||||
(R) | (R) | ||||||
(R) | (R) | ||||||
(R) | (R) | ||||||
Future match Spots and Stripes A 9-6 Elephants Head A |