| B/C | Gravesend Boat A | Foresters A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Tina Harvey | (1)B | 1 | 0 | (1) | David Atkinson | ||
| Karen Parker | (2) | 0 | 1 | (2)B | Keith Matthews | ||
| Lewis Garland | (3)B | 0 | 1 | (3) | Lee Phillips | ||
| Julie Midgeley | (4) | 0 | 1 | (4)B | Liam Firth | ||
| Trevor Midgeley | (5)B | 0 | 1 | (5) | Patrick Firth | ||
| Score after session 1 | 1 | 4 | |||||
| Annie Wong | (1) | 0 | 1 | (5)B | Patrick Firth | ||
| Karen Parker | (2)B | 1 | 0 | (4) | Liam Firth | ||
| Lewis Garland | (3) | 0 | 1 | (1)B | David Atkinson | ||
| Julie Midgeley | (4)B | 0 | 1 | (2) | Keith Matthews | ||
| Trevor Midgeley | (5) | 1 | 0 | (3)B | Lee Phillips | ||
| Score after session 2 | 3 | 7 | |||||
| Karen Parker | B | 1 | 0 | Liam Firth | |||
| Glen Harvey | 0 | 1 | B | David Atkinson | |||
| Julie Midgeley | B | 1 | 0 | Patrick Firth | |||
| Annie Wong | 0 | 1 | B | Keith Matthews | |||
| Trevor Midgeley | B | 1 | 0 | Lee Phillips | |||
| Final score | 6 | 9 | |||||
| Annie Wong | (R) | (R) | |||||
| Glen Harvey | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match Foresters A 12-3 Gravesend Boat A |
|||||||