| B/C | Spots And Stripes AA | TJs B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Craig Robinson | B | 1 | 0 | Mark Burton | |||
| Terry Walker | 1 | 0 | B | Andy Mounger | |||
| Ricky Potter | B | 0 | 1 | Simon O'Shea | |||
| Paul Thomas | 1 | 0 | B | James Shovelar | |||
| Jude Potter | B | 0 | 1 | Tony Young tjs | |||
| Mark Hopper | 0 | 1 | B | Markus Blythe | |||
| 1 | Terry Walker | B | 1 | 0 | Markus Blythe | ||
| Damon McFarlane | 0 | 1 | B | Mark Burton | |||
| Paul Thomas | B | 1 | 0 | Andy Mounger | |||
| Craig Robinson | 0 | 1 | B | Simon O'Shea | |||
| Mark Hopper | B | 0 | 1 | James Shovelar | |||
| Ricky Potter | 1 | 0 | B | Tony Young tjs | |||
| Craig Robinson | B | 1 | 0 | Mark Burton | |||
| Ricky Potter | 1 | 0 | B | James Shovelar | |||
| Terry Walker | B | 0 | 1 | Simon O'Shea | |||
| Paul Thomas | 1 | 0 | B | Markus Blythe | |||
| 1 | Final score | 9 | 7 | ||||
| Damon McFarlane | (R) | (R) | |||||
| Previous match TJs B 7-9 Spots And Stripes AA |
|||||||