| B/C | Spots And Stripes D | TJs B | B/C | ||||
|---|---|---|---|---|---|---|---|
| John Denahy | B | 0 | 1 | Mark Burton | |||
| Keith Smith | 0 | 1 | B | Lewis Young | |||
| Chris Parlett | B | 1 | 0 | Sam Squires | |||
| Dave Pearce | 0 | 1 | B | James Shovelar | |||
| Mike Peka | B | 0 | 1 | Tony Young tjs | |||
| Michael Barnes | 1 | 0 | B | Andy Mounger | |||
| Sam Kinsville | B | 1 | 0 | Andy Mounger | |||
| Mike Peka | 0 | 1 | B | Mark Burton | |||
| Dave Pearce | B | 0 | 1 | Lewis Young | |||
| John Denahy | 1 | 0 | B | Sam Squires | |||
| Michael Barnes | B | 0 | 1 | James Shovelar | |||
| Chris Parlett | 0 | 1 | B | Tony Young tjs | |||
| Sam Kinsville | B | 1 | 0 | Sam Squires | |||
| Michael Barnes | 1 | 0 | B | James Shovelar | |||
| John Denahy | B | 0 | 1 | Mark Burton | |||
| Chris Parlett | 1 | 0 | B | Andy Mounger | |||
| Final score | 7 | 9 | |||||
| Sam Kinsville | (R) | (R) | |||||
| Previous match TJs B 10-6 Spots And Stripes D |
|||||||