| B/C | Sir John Franklin | Spots And Stripes D | B/C | ||||
|---|---|---|---|---|---|---|---|
| Michael Lambeth | B | 0 | 1 | John Denahy | |||
| Colin Geraghty | 1 | 0 | B | Dave Pearce | |||
| Dave Krelle | B | 1 | 0 | Mike Peka | |||
| Danny Wheeler | 1 | 0 | B | Sam Kinsville | |||
| Marc Hawkins | B | 0 | 1 | Chris Parlett | |||
| Dan Mace | 1 | 0 | B | Keith Smith | |||
| Colin Geraghty | B | 1 | 0 | Keith Smith | |||
| Anthony Smith | 0 | 1 | B | John Denahy | |||
| Danny Wheeler | B | 1 | 0 | Dave Pearce | |||
| Michael Lambeth | 0 | 1 | B | Mike Peka | |||
| Dan Mace | B | 1 | 0 | Sam Kinsville | |||
| Dave Krelle | 1 | 0 | B | Chris Parlett | |||
| Anthony Smith | B | 1 | 0 | Sam Kinsville | |||
| Marc Hawkins | 1 | 0 | B | John Denahy | |||
| Danny Wheeler | B | 0 | 1 | Keith Smith | |||
| Colin Geraghty | 0 | 1 | B | Chris Parlett | |||
| Final score | 10 | 6 | |||||
| Anthony Smith | (R) | (R) | |||||
| Previous match Spots And Stripes D 9-7 Sir John Franklin |
|||||||