| B/C | Spots And Stripes D | Spots And Stripes AA | B/C | ||||
|---|---|---|---|---|---|---|---|
| Jason Brunton | B | 1 | 0 | Craig Robinson | |||
| Michael Barnes | 0 | 1 | B | Paul Thomas | |||
| Sam Kinsville | B | 0 | 1 | Ricky Potter | |||
| Keith Smith | 1 | 0 | B | Terry Walker | |||
| John Denahy | B | 1 | 0 | Mark Hopper | |||
| Chris Parlett | 0 | 1 | B | Damon McFarlane | |||
| Mike Peka | B | 0 | 1 | Damon McFarlane | |||
| John Denahy | 1 | 0 | B | Craig Robinson | |||
| Keith Smith | B | 1 | 0 | Paul Thomas | |||
| Jason Brunton | 0 | 1 | B | Ricky Potter | |||
| Chris Parlett | B | 1 | 0 | Terry Walker | |||
| Sam Kinsville | 1 | 0 | B | Jude Potter | |||
| John Denahy | B | 1 | 0 | Damon McFarlane | |||
| Sam Kinsville | 0 | 1 | B | Ricky Potter | |||
| Michael Barnes | B | 0 | 1 | Paul Thomas | |||
| Chris Parlett | 1 | 0 | B | Terry Walker | |||
| Final score | 9 | 7 | |||||
| Mike Peka | (R) | (R) | Jude Potter | ||||
| Future match Spots And Stripes AA 12-4 Spots And Stripes D |
|||||||