| B/C | Viewpoint Y | Sir John Franklin | B/C | ||||
|---|---|---|---|---|---|---|---|
| Sean Wood | B | 0 | 1 | Tony Young sjf | |||
| Ray Axon | 0 | 1 | B | Colin Geraghty | |||
| Danny Thomas | B | 0 | 1 | Dave Krelle | |||
| Lynda Wynn | 0 | 1 | B | Marc Hawkins | |||
| Darren Harrington | B | 1 | 0 | Dan Mace | |||
| Alfie Harrington | 0 | 1 | B | Danny Wheeler | |||
| Ray Axon | B | 0 | 1 | Danny Wheeler | |||
| Darren Harrington | 0 | 1 | B | Tony Young sjf | |||
| Lynda Wynn | B | 0 | 1 | John Malloy | |||
| Sean Wood | 1 | 0 | B | Anthony Smith | |||
| Steve Ridgway | B | 0 | 1 | Marc Hawkins | |||
| Danny Thomas | 1 | 0 | B | Dan Mace | |||
| Sean Wood | B | 0 | 1 | Colin Geraghty | |||
| Darren Harrington | 0 | 1 | B | Dave Krelle | |||
| Danny Thomas | B | 1 | 0 | Anthony Smith | |||
| Tom Moore | 0 | 1 | B | John Malloy | |||
| Final score | 4 | 12 | |||||
| Steve Ridgway | (R) | (R) | John Malloy | ||||
| Tom Moore | (R) | (R) | Anthony Smith | ||||
| Future match Sir John Franklin 4-12 Viewpoint Y |
|||||||