| B/C | Sir John Franklin | Elephants Head B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Tony Young sjf | B | 0 | 1 | Josh Pay | |||
| Colin Geraghty | 0 | 1 | B | Connor Tanner | |||
| Marc Hawkins | B | 0 | 1 | Joshua Eastwood | |||
| Michael Lambeth | 1 | 0 | B | Tommy Carter | |||
| Dave Krelle | B | 0 | 1 | Levi Gold | |||
| Danny Wheeler | 1 | 0 | B | Craig Nightingale | |||
| Colin Geraghty | B | 0 | 1 | Jordan Durling | |||
| Anthony Smith | 1 | 0 | B | Josh Pay | |||
| Michael Lambeth | B | 0 | 1 | Connor Tanner | |||
| Tony Young sjf | 0 | 1 | B | Joshua Eastwood | |||
| Danny Wheeler | B | 1 | 0 | Tommy Carter | |||
| Marc Hawkins | 0 | 1 | B | Levi Gold | |||
| Anthony Smith | B | 0 | 1 | Connor Tanner | |||
| Dave Krelle | 1 | 0 | B | Levi Gold | |||
| Danny Wheeler | B | 0 | 1 | Joshua Eastwood | |||
| Marc Hawkins | 0 | 1 | B | Tommy Carter | |||
| Final score | 5 | 11 | |||||
| Anthony Smith | (R) | (R) | Jordan Durling | ||||
| Future match Elephants Head B 5-11 Sir John Franklin |
|||||||