| B/C | Spots And Stripes AA | Sir John Franklin | B/C | ||||
|---|---|---|---|---|---|---|---|
| Damon McFarlane | B | 1 | 0 | Michael Lambeth | |||
| Mark Hopper | 1 | 0 | B | Colin Geraghty | |||
| Terry Walker | B | 0 | 1 | Dan Mace | |||
| Paul Thomas | 1 | 0 | B | Marc Hawkins | |||
| Ricky Potter | B | 0 | 1 | Dave Krelle | |||
| Jude Potter | 1 | 0 | B | Anthony Smith | |||
| Mark Hopper | B | 0 | 1 | Anthony Smith | |||
| Ricky Potter | 1 | 0 | B | Michael Lambeth | |||
| Paul Thomas | B | 1 | 0 | Colin Geraghty | |||
| Damon McFarlane | 1 | 0 | B | Dan Mace | |||
| Jude Potter | B | 1 | 0 | Marc Hawkins | |||
| Terry Walker | 1 | 0 | B | John Malloy | |||
| Paul Thomas | B | 0 | 1 | Anthony Smith | |||
| Ricky Potter | 1 | 0 | B | Dave Krelle | |||
| Terry Walker | B | 1 | 0 | John Malloy | |||
| Jude Potter | 0 | 1 | B | Colin Geraghty | |||
| Final score | 11 | 5 | |||||
| (R) | (R) | John Malloy | |||||
| Future match Sir John Franklin 10-6 Spots And Stripes AA |
|||||||