| B/C | Spots And Stripes AA | Viewpoint Y | B/C | ||||
|---|---|---|---|---|---|---|---|
| Craig Robinson | B | 1 | 0 | Tom Moore | |||
| Damon McFarlane | 0 | 1 | B | Darren Harrington | |||
| Ricky Potter | B | 1 | 0 | Sean Wood | |||
| Paul Thomas | 1 | 0 | B | Gary Rye | |||
| Terry Walker | B | 0 | 1 | Danny Thomas | |||
| Mark Hopper | 1 | 0 | B | Andy Bushell | |||
| Jude Potter | B | 0 | 1 | Charlie Osullivan | |||
| Terry Walker | 1 | 0 | B | Ray Axon | |||
| Paul Thomas | B | 1 | 0 | Darren Harrington | |||
| Craig Robinson | 0 | 1 | B | Sean Wood | |||
| Mark Hopper | B | 1 | 0 | Gary Rye | |||
| Ricky Potter | 0 | 1 | B | Danny Thomas | |||
| Damon McFarlane | B | 0 | 1 | Charlie Osullivan | |||
| Paul Thomas | 1 | 0 | B | Andy Bushell | |||
| Terry Walker | B | 1 | 0 | Ray Axon | |||
| Mark Hopper | 0 | 1 | B | Sean Wood | |||
| Final score | 9 | 7 | |||||
| Jude Potter | (R) | (R) | Charlie Osullivan | ||||
| (R) | (R) | Ray Axon | |||||
| Future match Viewpoint Y 5-11 Spots And Stripes AA |
|||||||