| B/C | Waterloo B | Peacock A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Paul Medhurst | B | 0 | 1 | Robert Osmond | |||
| Dan Berry | 0 | 1 | B | Deepa Gill | |||
| Jack Arnold | B | 1 | 0 | Andy Keeley | |||
| Michael Hanley | 0 | 1 | B | Craig Mallinder | |||
| Tom Arnold | B | 0 | 1 | Paul Keepin | |||
| Bert Arnold | 0 | 1 | B | Mark Kelley | |||
| George Lindley | B | 0 | 1 | Kevin Tilson | |||
| Tom Arnold | 0 | 1 | B | Robert Osmond | |||
| Michael Hanley | B | 0 | 1 | Deepa Gill | |||
| Paul Medhurst | 0 | 1 | B | Andy Keeley | |||
| Bert Arnold | B | 1 | 0 | Craig Mallinder | |||
| Jack Arnold | 0 | 1 | B | Paul Keepin | |||
| Paul Medhurst | B | 0 | 1 | Mark Kelley | |||
| Bert Arnold | 0 | 1 | B | Nick Morphew | |||
| Tom Arnold | B | 0 | 1 | Robert Osmond | |||
| Michael Hanley | 1 | 0 | B | Deepa Gill | |||
| Final score | 3 | 13 | |||||
| George Lindley | (R) | (R) | Kevin Tilson | ||||
| (R) | (R) | Nick Morphew | |||||
| Previous match Peacock A 9-7 Waterloo B |
|||||||