| B/C | Peacock A | Waterloo A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Robert Osmond | B | 1 | 0 | Jack Heaver | |||
| Deepa Gill | 1 | 0 | B | Joe Hedger | |||
| 1 | Craig Mallinder | B | 1 | 0 | Ben Arnold | ||
| Andy Keeley | 0 | 1 | B | Gavin Mancini | |||
| Kevin Tilson | B | 1 | 0 | Steven Blackston | |||
| Paul Keepin | 1 | 0 | B | Chris Bowyer | |||
| Deepa Gill | B | 1 | 0 | Chris Bowyer | |||
| Nick Morphew | 0 | 1 | B | Jack Heaver | |||
| Andy Keeley | B | 1 | 0 | Joe Hedger | |||
| Robert Osmond | 1 | 0 | B | Ben Arnold | |||
| Paul Keepin | B | 1 | 0 | Gavin Mancini | |||
| Craig Mallinder | 1 | 0 | B | Steven Blackston | |||
| Craig Mallinder | B | 1 | 0 | Jack Heaver | |||
| Kevin Tilson | 0 | 1 | B | Gavin Mancini | |||
| 1 | Robert Osmond | B | 1 | 0 | Joe Hedger | ||
| Deepa Gill | 1 | 0 | B | Ben Arnold | |||
| 2 | Final score | 13 | 3 | ||||
| Nick Morphew | (R) | (R) | |||||
| Previous match Waterloo A 5-11 Peacock A |
|||||||