| B/C | Painters Ash A | Pelham Arms A | B/C | ||||
|---|---|---|---|---|---|---|---|
| George Culpeck | B | 0 | 1 | Paul Burton | |||
| Damo Coyle | 1 | 0 | B | Mark Hendry | |||
| Mikey Larson | B | 1 | 0 | Jake Mannerings | |||
| Paul Waterman | 0 | 1 | B | Andy Mannerings | |||
| Marc Sunderland | B | 1 | 0 | Ricky Mannerings | |||
| Leigh Sunderland | 0 | 1 | B | Luke Coyne | |||
| Damo Coyle | B | 0 | 1 | Luke Coyne | |||
| Marc Sunderland | 0 | 1 | B | Dean Mannerings | |||
| Dean Souter | B | 0 | 1 | Stewart Hylands | |||
| George Culpeck | 1 | 0 | B | Jake Mannerings | |||
| Chris Larson | B | 0 | 1 | Andy Mannerings | |||
| Mikey Larson | 0 | 1 | B | Ricky Mannerings | |||
| Paul Waterman | B | 1 | 0 | Paul Burton | |||
| Dean Souter | 1 | 0 | B | Mark Hendry | |||
| Leigh Sunderland | B | 1 | 0 | Dean Mannerings | |||
| Chris Larson | 1 | 0 | B | Luke Coyne | |||
| Final score | 8 | 8 | |||||
| Dean Souter | (R) | (R) | Dean Mannerings | ||||
| Chris Larson | (R) | (R) | Stewart Hylands | ||||
| Future match Pelham Arms A 10-6 Painters Ash A |
|||||||