| B/C | Waterloo B | Bat And Ball A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Jack Arnold | B | 0 | 1 | Andrew Twigger | |||
| Michael Hanley | 0 | 1 | B | John Paul Fowler | |||
| Paul Medhurst | B | 0 | 1 | Scott Woods | |||
| Tom Arnold | 0 | 1 | B | Malcolm McLeod | |||
| Bert Arnold | B | 1 | 0 | Tony Bowles | |||
| Kevin Berry | 0 | 1 | B | Adam Bassoo | |||
| Michael Hanley | B | 1 | 0 | Adam Bassoo | |||
| Bert Arnold | 0 | 1 | B | Andrew Twigger | |||
| Tom Arnold | B | 0 | 1 | John Paul Fowler | |||
| Jack Arnold | 0 | 1 | B | Scott Woods | |||
| Kevin Berry | B | 1 | 0 | Malcolm McLeod | |||
| Paul Medhurst | 1 | 0 | B | Lee Barrass | |||
| Paul Medhurst | B | 0 | 1 | Adam Bassoo | |||
| Michael Hanley | 0 | 1 | B | Andrew Twigger | |||
| Bert Arnold | B | 0 | 1 | Scott Woods | |||
| Kevin Berry | 0 | 1 | B | Tony Bowles | |||
| Final score | 4 | 12 | |||||
| (R) | (R) | Lee Barrass | |||||
| Future match Bat And Ball A 10-6 Waterloo B |
|||||||