| B/C | Waterloo B | Pelham Arms A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Kevin Berry | B | 0 | 1 | Paul Burton | |||
| Tom Arnold | 0 | 1 | B | Mark Hendry | |||
| Dan Berry | B | 0 | 1 | Jake Mannerings | |||
| Michael Hanley | 0 | 1 | B | Luke Coyne | |||
| Jack Arnold | B | 1 | 0 | Ricky Mannerings | |||
| Bert Arnold | 1 | 0 | B | Andy Mannerings | |||
| Tom Arnold | B | 1 | 0 | Andy Mannerings | |||
| Jack Arnold | 0 | 1 | B | Paul Burton | |||
| Michael Hanley | B | 0 | 1 | Mark Hendry | |||
| Kevin Berry | 1 | 0 | B | Jake Mannerings | |||
| Bert Arnold | B | 0 | 1 | Luke Coyne | |||
| Dan Berry | 0 | 1 | B | Ricky Mannerings | |||
| Jack Arnold | B | 0 | 1 | Luke Coyne | |||
| Tom Arnold | 0 | 1 | B | Paul Burton | |||
| Bert Arnold | B | 1 | 0 | Mark Hendry | |||
| Kevin Berry | 0 | 1 | B | Ricky Mannerings | |||
| Final score | 5 | 11 | |||||
| Future match Pelham Arms A 9-7 Waterloo B |
|||||||