| B/C | Pelham Arms B | Waterloo A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Raymond Humphrey | B | 0 | 1 | Steven Blackston | |||
| Steve Holt | 0 | 1 | B | Gavin Mancini | |||
| Steve Field | B | 1 | 0 | Chris Bowyer | |||
| Trevor Taylor | 0 | 1 | B | Ben Arnold | |||
| Luke Stronge | B | 1 | 0 | Joe Hedger | |||
| Jason Wells | 0 | 1 | B | Samuel Strunkey | |||
| Steve Holt | B | 1 | 0 | Samuel Strunkey | |||
| Luke Stronge | 1 | 0 | B | Steven Blackston | |||
| Trevor Taylor | B | 1 | 0 | Gavin Mancini | |||
| Raymond Humphrey | 0 | 1 | B | Chris Bowyer | |||
| Dan Vine | B | 0 | 1 | Ben Arnold | |||
| Steve Field | 0 | 1 | B | Joe Hedger | |||
| Trevor Taylor | B | 0 | 1 | Steven Blackston | |||
| Raymond Humphrey | 1 | 0 | B | Gavin Mancini | |||
| Luke Stronge | B | 1 | 0 | Chris Bowyer | |||
| Steve Holt | 0 | 1 | B | Ben Arnold | 1 | ||
| Final score | 7 | 9 | 1 | ||||
| Dan Vine | (R) | (R) | |||||
| Future match Waterloo A 11-5 Pelham Arms B |
|||||||