| B/C | Waterloo A | Pelham Arms A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Steven Blackston | B | 0 | 1 | Paul Burton | |||
| Chris Bowyer | 0 | 1 | B | Mark Hendry | |||
| Ben Arnold | B | 1 | 0 | Dean Mannerings | |||
| Del Tobin | 0 | 1 | B | Jake Mannerings | |||
| Joe Hedger | B | 0 | 1 | Stewart Hylands | |||
| Gavin Mancini | 1 | 0 | B | Andy Mannerings | |||
| Chris Bowyer | B | 1 | 0 | Andy Mannerings | |||
| Joe Hedger | 0 | 1 | B | Paul Burton | |||
| Del Tobin | B | 0 | 1 | Mark Hendry | |||
| Steven Blackston | 1 | 0 | B | Dean Mannerings | |||
| Gavin Mancini | B | 1 | 0 | Jake Mannerings | |||
| Ben Arnold | 0 | 1 | B | Stewart Hylands | |||
| Chris Bowyer | B | 0 | 1 | Paul Burton | |||
| Steven Blackston | 1 | 0 | B | Jake Mannerings | |||
| Joe Hedger | B | 0 | 1 | Stewart Hylands | |||
| Gavin Mancini | 1 | 0 | B | Mark Hendry | |||
| Final score | 7 | 9 | |||||
| Future match Pelham Arms A 7-9 Waterloo A |
|||||||