| B/C | Waterloo B | Pelham Arms B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Paul Medhurst | B | 0 | 1 | Danny Coyne | |||
| Kevin Berry | 0 | 1 | B | Luke Stronge | |||
| Jack Arnold | B | 0 | 1 | Steve Holt | |||
| Tom Arnold | 1 | 0 | B | Raymond Humphrey | |||
| Bert Arnold | B | 0 | 1 | Trevor Taylor | |||
| George Lindley | 0 | 1 | B | Dan Vine | |||
| Kevin Berry | B | 1 | 0 | Dan Vine | |||
| Bert Arnold | 1 | 0 | B | Danny Coyne | |||
| Tom Arnold | B | 0 | 1 | Luke Stronge | |||
| Paul Medhurst | 1 | 0 | B | Steve Holt | |||
| George Lindley | B | 0 | 1 | Raymond Humphrey | |||
| Jack Arnold | 1 | 0 | B | Trevor Taylor | |||
| Paul Medhurst | B | 1 | 0 | Danny Coyne | |||
| Kevin Berry | 1 | 0 | B | Luke Stronge | |||
| Bert Arnold | B | 0 | 1 | Dan Vine | |||
| Tom Arnold | 0 | 1 | B | Raymond Humphrey | |||
| Final score | 7 | 9 | |||||
| Future match Pelham Arms B 8-8 Waterloo B |
|||||||