| B/C | Pelham Arms B | Bat And Ball A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Raymond Humphrey | B | 1 | 0 | John Paul Fowler | |||
| Danny Coyne | 1 | 0 | B | Andrew Twigger | |||
| Luke Stronge | B | 0 | 1 | Tony Bowles | |||
| Steve Holt | 0 | 1 | B | Malcolm McLeod | |||
| Dan Vine | B | 0 | 1 | Scott Woods | |||
| Trevor Taylor | 1 | 0 | B | Phil Horley | |||
| Danny Coyne | B | 0 | 1 | Phil Horley | |||
| Dan Vine | 1 | 0 | B | John Paul Fowler | |||
| Steve Holt | B | 1 | 0 | Sel Karim | |||
| Raymond Humphrey | 0 | 1 | B | Tony Bowles | |||
| Trevor Taylor | B | 0 | 1 | Malcolm McLeod | |||
| Luke Stronge | 0 | 1 | B | Scott Woods | |||
| Luke Stronge | B | 0 | 1 | Scott Woods | |||
| Raymond Humphrey | 0 | 1 | B | Phil Horley | |||
| Danny Coyne | B | 0 | 1 | Andrew Twigger | |||
| Steve Holt | 1 | 0 | B | Malcolm McLeod | |||
| Final score | 6 | 10 | |||||
| (R) | (R) | Sel Karim | |||||
| Future match Bat And Ball A 9-7 Pelham Arms B |
|||||||